Last 50 spots on 80m band
Spotter |
L |
Freq |
DX Call |
L |
Comments |
UTC |
UI6A | ♦ | 3630.0 | | | RDA KR-31 KR-46 | 15:51 05-Feb-2025 |
DO7RMA | ♦ | 3573.0 | | | FT8 | 15:50 05-Feb-2025 |
UA6MF | ♦ | 3573.0 | | ♦ | cq | 15:08 05-Feb-2025 |
N5NOQ | ♦ | 3819.0 | | | | 14:58 05-Feb-2025 |
UA6HML | | 3685.0 | | | MDXC | 14:22 05-Feb-2025 |
K1RV | ♦ | 3527.0 | | ♦ | CW | 13:16 05-Feb-2025 |
K1RV | ♦ | 3534.2 | | ♦ | CW | 13:11 05-Feb-2025 |
BG3GRU | ♦ | 3505.0 | | ♦ | CW | 13:06 05-Feb-2025 |
UA9URI | | 3688.0 | | ♦ | SSB CQ | 12:53 05-Feb-2025 |
VE3GJP | ♦ | 3755.0 | | | | 12:49 05-Feb-2025 |
RZ9UF | ♦ | 3692.0 | | | CQ CW rdacabinet.ru | 12:49 05-Feb-2025 |
VE3GJP | ♦ | 3755.0 | | | | 12:48 05-Feb-2025 |
N8JX | ♦ | 3573.0 | | | tnx 24mhz tonight? | 12:39 05-Feb-2025 |
UA9URI | | 3693.0 | | | SSB CQ | 12:24 05-Feb-2025 |
UA9URI | | 3693.0 | | | SSB CQ | 12:23 05-Feb-2025 |
UA9URI | | 3693.0 | | | SSB CQ | 12:22 05-Feb-2025 |
NA5C | ♦ | 3573.0 | | | | 12:06 05-Feb-2025 |
VK6DU | ♦ | 3573.0 | | | FT8 | 11:53 05-Feb-2025 |
KA2G | ♦ | 3574.1 | | ♦ | | 11:09 05-Feb-2025 |
N4JOM | ♦ | 3940.0 | | | +10 into Manning SC | 11:08 05-Feb-2025 |
AC8ZQ | ♦ | 3574.5 | | | | 11:08 05-Feb-2025 |
N4JOM | ♦ | 3940.0 | | | 59 into Manning SC | 11:08 05-Feb-2025 |
KA2G | ♦ | 3574.1 | | ♦ | | 11:04 05-Feb-2025 |
KA2G | ♦ | 3574.1 | | ♦ | | 10:11 05-Feb-2025 |
NJ4P | ♦ | 3785.0 | | ♦ | | 09:32 05-Feb-2025 |
DP5G | | 3573.0 | | | FT8 +10 dB 1563 Hz | 08:03 05-Feb-2025 |
ZL2CC | ♦ | 3775.0 | | | | 08:03 05-Feb-2025 |
ZL2CC | ♦ | 3775.0 | | | | 08:02 05-Feb-2025 |
ZL2CC | ♦ | 3775.0 | | | | 08:01 05-Feb-2025 |
ZL2CC | ♦ | 3775.0 | | ♦ | | 08:01 05-Feb-2025 |
DP5G | | 3573.0 | | | FT8 +23 dB 1563 Hz | 08:01 05-Feb-2025 |
DP5G | | 3573.0 | | | FT8 +4 dB 1643 Hz | 07:57 05-Feb-2025 |
DP5G | | 3573.0 | | ♦ | FT8 +17 dB 1371 Hz | 07:56 05-Feb-2025 |
DP5G | | 3573.0 | | ♦ | FT8 +25 dB 1708 Hz | 07:55 05-Feb-2025 |
DP5G | | 3573.0 | | ♦ | FT8 +20 dB 1671 Hz | 07:54 05-Feb-2025 |
DP5G | | 3573.0 | | | GM6URC K4MVL 73 | 07:54 05-Feb-2025 |
DP5G | | 3573.0 | | ♦ | FT8 +12 dB 1583 Hz | 07:51 05-Feb-2025 |
DP5G | | 3573.0 | | | FT8 +14 dB 1725 Hz | 07:49 05-Feb-2025 |
DP5G | | 3573.0 | | | FT8 +24 dB 1720 Hz | 07:49 05-Feb-2025 |
DP5G | | 3573.0 | | ♦ | FT8 +6 dB 1648 Hz | 07:48 05-Feb-2025 |
DP5G | | 3573.0 | | ♦ | FT8 +19 dB 1382 Hz | 07:47 05-Feb-2025 |
DP5G | | 3573.0 | | ♦ | FT8 +17 dB 1382 Hz | 07:47 05-Feb-2025 |
DP5G | | 3573.0 | | | FT8 +14 dB 1723 Hz | 07:47 05-Feb-2025 |
DP5G | | 3573.0 | | | FT8 +5 dB 1479 Hz | 07:47 05-Feb-2025 |
DP5G | | 3573.0 | | ♦ | FT8 +11 dB 1444 Hz | 07:45 05-Feb-2025 |
DP5G | | 3573.0 | | ♦ | FT8 +9 dB 1445 Hz | 07:45 05-Feb-2025 |
DP5G | | 3573.0 | | ♦ | FT8 -12 dB 1444 Hz | 07:44 05-Feb-2025 |
DP5G | | 3573.0 | | ♦ | FT8 +29 dB 1723 Hz | 07:43 05-Feb-2025 |
DP5G | | 3573.0 | | ♦ | FT8 +18 dB 1309 Hz | 07:42 05-Feb-2025 |
DP5G | | 3573.0 | | ♦ | FT8 +1 dB 1783 Hz | 07:41 05-Feb-2025 |
L(♦) = LOTW member
(source - HB9BZA site) |
Auto refresh every 1 min |
RW3XA DX Cluster Web-monitor v.06b
based on 9H1LO Engine elements |